
Useful Information
Local Time
Lithuania is part of the Central European time zone (GMT+2).
Electricity
Electric supply in Lithuania is 220v, AC 50Hz, and sockets are of the 2–pin European variety.
Climate
Lithuania's climate is transitional, between maritime and continental, usually wet and moderate winters and summers.
Monthly Average Temperatures in Vilnius
| January | –2.8°C | July | 20.5°C | |
| February | –4.2°C | August | 16.6°C | |
| March |
1.4°C | September | 13.9°C | |
| April |
9.2°C | October | 6.7°C | |
| May | 10.2°C | November | 0.3°C | |
| June | 19.6°C | December | –1.1°C |
Telecommunications
International dialling code for calling to Lithuania is 370, Vilnius area code is 5. All telephone numbers in Vilnius have seven digits (to make a call dial +370 5 xxx xxxx).
Local and international calls from Lithuania are easily made from virtually all phones, at the post office or using a pre–paid telephone card. To make an international call from Lithuania dial 00 and then the country code.
Mobile phone communications are very popular and accessible in Lithuania. All three GSM operators – Bite GSM, Omnitel and TELE 2 offer pre–paid mobile packages for as low as 15 Lt (4.3 EUR).
National Holidays
| January 1 | New Year's Day & National Flag Day |
| January 13* | Defenders of Freedom Day |
| February 16 | Independence Day |
| March 11 | Restoration of Lithuania's Independence |
| May 1 (2011) | Mother's Day |
| April 24 (2011) | Easter |
| June 14* | Day of Mourning and Hope |
| July 6 | Crowning of King Mindaugas (Day of Statehood) |
| August 15 | Žolinė (Feast of the Assumption) |
| August 23* | Black Ribbon Day (Molotov–Ribbentrop Pact) |
| September 8* | Crowning of Vytautas the Great |
| October 25* | Constitution Day |
| November 1 | All Saint's Day |
| December 25–26 | Christmas |
* Indicates commemorative (working) holidays. During the others, banks, offices and shops are closed. They may also be closed or have earlier closing time on the eve of the holiday.
Market Values
Market values will give you a generalized picture of living expenditures in Vilnius:
| Local bus ticket | 2.5 Lt | 0.7 EUR | 0.5 DKK |
| 1 km by taxi | 1-2 Lt | 0.3-0.6 EUR | 0.2-0.4 DKK |
| Dinner per person | 17-40 Lt | 5-12 EUR | 3.6-8.6 DKK |
| Cup of coffee | 2-4 Lt | 0.5-1.5 EUR | 0.4-0.9 DKK |
| 1 kg beef | 18 Lt | 5.2 EUR | 3.9 DKK |
| 1 kg potatoes | 1.8 Lt | 0.5 EUR | 0.4 DKK |
| Mars bar | 1.6 Lt | 0.5 EUR | 0.3 DKK |
| McDonald's Big Mac | 6.5 Lt | 2 EUR | 1.4 DKK |
| Loaf of white bread | 2 Lt | 0.6 EUR | 0.4 DKK |
| Litre of vodka | 20 Lt | 6 EUR | 4.3 DKK |
| Bottle of local beer (0.5 litre) | 2-2.5 Lt | 0.6-0.7 EUR | 0.4-0.5 DKK |
| 20 Marlboro cigarettes | 9 Lt | 2.6 EUR | 1.9 DKK |
| Museum entrance fee | 4-10 Lt | 1-3 EUR | 0.8-2.2 DKK |
| Live music concert in a pub or restaurant | 15-30 Lt | 4-9 EUR | 3.2-6.5 DKK |
| Opera or ballet performance | 15-50 Lt | 4-15 EUR | 3.2-10.8 DKK |
| A mug of beer in a pub or restaurant (0.5 litre) | 6 Lt | 1.8 EUR | 1.3 DKK |
| Guided Vilnius tour (1.5 h) | 59 Lt | 17 EUR | 12.7 DKK |
Your feedback